Price List 2021.

We accept all forms of cash and card payments.
The price list is in effect as of 1 March 2021.
Examination/service | price/kn |
General internal examination | 400 |
Subspecialist examination – abdominal surgeon/proctologist | 500 |
Subspecialist examination – colorectal surgeon + anoscopy | 550 |
Check-up + anoscopy | 450 |
Subspecialist examination – nephrology | 500 |
Subspecialist examination – cardiology | 500 |
Heart ultrasound + CD | 550 |
Ergometry | 500 |
ECG with reading | 150 |
Cardiac examination + ECG + heart ultrasound | 950 |
Cardiac examination + ECG + heart ultrasound + ergometry | 1400 |
Holter ECG | 400 |
Holter-RR | 300 |
Abdominal ultrasound examination | 500 |
Thyroid ultrasound examination | 350 |
Breast ultrasound examination | 600 |
Thyroid + breast + abdominal ultrasound examination | 1250 |
Doppler ultrasound examination – arteries and veins | 500 |
Doppler ultrasound examination – veins | 300 |
Doppler ultrasound examination – arteries | 300 |
Doppler ultrasound examination – aorta and pelvis | 400 |
Doppler ultrasound examination – carotids, VB, TCD | 500 |
Doppler ultrasound examination – portal vein | 400 |
Subspecialist examination – gastroenterology and hepatology | 600 |
Gastrointestinal examination with abdominal ultrasound | 700 |
Gastrointestinal check-up with ultrasound | 550 |
Gastrointestinal endoscopy | 800 |
Gastrointestinal endoscopy with Xylocaine spray | 820 |
Gastrointestinal endoscopy + histopathological report (biopsy) | 1370 |
Gastrointestinal examination + ultrasound + Gastrointestinal endoscopy | 1500 |
Rapid urease test – Helicobacter Pylori | 150 |
Rectoscopy | 550 |
Rectosigmoidoscopy | 650 |
Partial colonoscopy | 900 |
Total colonoscopy | 1500 |
Colonoscopy with retrograde ileoscopy | 1600 |
Chromoendoscopy (biopsy included in the price) | 3500 |
Endoscopic treatment of bleeding | 1200 |
Endoscopic polypectomy | 1500 |
Endoscopic stricture dilation | 2000 |
Hemorrhoid ligation (rubber band) | 500 |
Anorectal Botox treatment | 2000 |
Hemorrhoid sclerotherapy | 600 |
Minor surgery (colorectal surgery) | 1500 -3000 |
Major surgery (colorectal surgery) | 7500 |
Mucosectomy, EMR, ESD | 3000 |
Anesthesiology examination | 350 |
Short-acting intravenous sedation (anesthesia) | 1400 |
Histopathological report (PHD) | 570 |
Intragastric balloon placement | 18 000 |
Check-up | 350 |
Transit time measurement + X-ray reading + recommendation | 1000 |
First oncologist examination | 700 |
Oncologist check-up/consultation (after the first examination at the polyclinic) | 500 |
Palliative care consultation | 500 |
Oncologist check-up + breast ultrasound examination (follow-up after breast cancer treatment) | 1000 |
Subspecialist expertise/second opinion | 900 |
Colonic hydrotherapy | 500 |
Colonic hydrotherapy – three treatments (package) | 1100 |
PEG replacement | 500 |
SARS-CoV-2 diagnostic test for polyclinic patients | 100 |
Individual counseling (60 min) | 500 |
Schedule your appointment today!
For all information and details, we are at your disposal.
CALL US NOW
1 646 1171 – Poliklinika
Contact
Address
Amruševa 6, 10000 Zagreb
Telephone
+385 1 646 1171
E-mail
poliklinika@amruseva.hr
Working hours
Monday – Friday
8:00 a.m. – 19:00 p.m.
